 |
|
| City | Approximate | Flat Rate | Time | | | APK | ALLEN PARK | 35 | 33 | 20m | | | ANN | ANN ARBOR | 55 | 53 | 1h | | | AUG | AUBURN HILLS | 93 | 91 | 1.25h | | | BEL | BELLEVILLE | 37 | 35 | 30m | | | BER | BERKLEY | 67 | 65 | 1h | | |
BEV | BEVERLY HILLS | 67 | 65 | 1h | | | BGF | BINGHAM FARMS | 66 | 64 | 1h | | | BIR | BIRMINGHAM | 72 | 70 | 1h | | | BFH | BLOOMFIELD HILLS | 76 | 74 | 1.25h | | | BRI | BRIGHTON | 103 | 101 | 1.5 | | | BRO | BROWNSTOWN | 47 | 45 | 30m | | | CAN | CANTON | 41 | 39 | 30m | | | CAR | CARLETON | 55 | 53 | 45m | | | CEN | CENTERLINE | 73 | 71 | 1.25h | | | CHL | CHELSEA | 92 | 90 | 2h | | | CHE | CHESTERFIELD | 97 | 95 | 2h | | | CLA | CLARKSTON | 103 | 101 | 1.5h | | | CLW | CLAWSON | 72 | 70 | 1h | | | CLT | CLINTON TOWNSHIP | 93 | 91 | 2h | | | COM | COMMERCE | 92 | 90 | 1.5h | | | DBN | DEARBORN | 38 | 36 | 30m | | | DBH | DEARBORN HEIGHTS | 37 | 35 | 30m | | | DOT | DETROIT-DOWNTOWN | 49 | 47 | 30m | | | DTE | DETROIT EASTSIDE | 65 | 63 | 45m | | | DTN | DETROIT NORTH | 60 | 58 | 30m | | | DWN | DETROIT WESTSIDE | 52 | 50 | 30m | | | DXT | DEXTER | 79 | 77 | 1.25m | | | DRP | DRAYTON PLAINS | 98 | 96 | 1.5h | | | EPT | EASTPOINTE | 71 | 69 | 1h | | | ECO | ECORSE | 42 | 40 | 30m | | | FRM | FARMINGTON | 64 | 62 | 1h | | | FRH | FARMINGTON HILLS | 64 | 62 | 1h | | | FRN | FERNDALE | 60 | 58 | 1h | | |
FLR | FLATROCK | 47 | 45 | 45m | | | FRK | FRANKLIN | 66 | 64 | 1h | | | FRA | FRASER | 78 | 76 | 1.5h | | | GRC | GARDEN CITY | 36 | 34 | 30m | | | GIB | GIBRALTAR | 47 | 45 | 30m | | | GRO | GROSSEILE | 52 | 50 | 1h | | | GPC | GROSSE POINTE CITY | 69 | 67 | 1h | | | GPF | GROSSE POINTE FARMS | 69 | 67 | 1h | | | GPP | GROSSE POINTE PARK | 69 | 67 | 1h | | | GPS | GROSSE POINTE SHORES | 69 | 67 | 1h | | | GPW | GROSSE POINTE WOODS | 69 | 67 | 1h | | | HMT | HAMTRAMCK | 56 | 54 | 45m | | | HPW | HARPER WOODS | 67 | 65 | 1h | | | HAR | HARRISON TOWNSHIP | 92 | 90 | 1.5h | | | HRT | HARTLAND | 104 | 103 | 1.5h | | | HZP | HAZEL PARK | 65 | 63 | 1h | | | HGH | HIGHLAND | 108 | 106 | 1.5h | | | HIP | HIGHLAND PARK | 60 | 58 | 45m | | | HOL | HOLLY | 118 | 116 | 1.5h | | | HOW | HOWELL | 108 | 106 | 1.5h | | | HTW | HUNTINGTON WOODS | 62 | 60 | 45m | | | HUT | HURON TOWNSHIP | 38 | 36 | 30m | | | INK | INKSTER | 32 | 30 | 30m | | | KEH | KEEGO HARBOR | 84 | 82 | 1.5h | | | LKA | LAKE ANGELUS | 98 | 96 | 1h | | | LKO | LAKE ORION | 105 | 103 | 2h | | | LKL | LAKELAND/HAMBURG | 94 | 92 | 2h | | | LTV | LATHRUP VILLAGE | 56 | 54 | 1h | | | LIP | LINCOLN PARK | 38 | 36 | 30m | | | LIV | LIVONIA | 48 | 46 | 45m | | | MAC | MACOMB TOWNSHIP | 101 | 99 | 1.5h | | | MDH | MADISON HEIGHTS | 69 | 67 | 1.5h | | | MAN | MANCHESTER | 108 | 106 | 2h | | | MEL | MELVINDALE | 38 | 36 | 30m | | | MET | METAMORA | 139 | 137 | 2h | | | MLF | MILFORD | 93 | 91 | 2h | | | MON | MONROE | 71 | 69 | 2h | | | MTC | MT. CLEMENS | 90 | 88 | 2h | | | NBL | NEW BALTIMORE | 99 | 97 | 1.5h | | | NBO | NEW BOSTON | 37 | 35 | 45m | | | NVH | NEW HAVEN | 102 | 100 | 2h | | | NHO | NEW HUDSON | 88 | 86 | 1.5h | | | NWP | NEWPORT | 64 | 62 | 1.5h | | | NOR | NORTHVILLE | 56 | 54 | 1h | | | NVI | NOVI | 66 | 64 | 1h | | | OPK | OAK PARK | 57 | 55 | 1h | | | OAK | OAKLAND TOWNSHIP | 101 | 99 | 2h | | | OLK | ORCHARD LAKE | 86 | 84 | 2h | | | ORT | ORTONVILLE | 128 | 126 | 2.5h | | | OXF | OXFORD | 108 | 106 | 3h | | | PNK | PINCKNEY | 103 | 101 | 2h | | | PLR | PLEASEANT RIDGE | 63 | 61 | 1h | | | PLY | PLYMOUTH | 53 | 51 | 1h | | | PON | PONTIAC | 85 | 83 | 1.5h | | | RWV | RAWSONVILLE | 48 | 46 | 30m | | | RED | REDFORD | 51 | 49 | 30m | | | RHD | RICHMOND | 108 | 106 | 2h | | | RRG | RIVER ROUGE | 44 | 42 | 45m | | | RIV | RIVERVIEW | 44 | 42 | 45m | | | RCN | ROCHESTER | 93 | 91 | 1.5h | | | ROK | ROCKWOOD | 57 | 55 | 1.5h | | | ROM | ROMEO | 114 | 112 | 2h | | | RUM | ROMULUS | 27 | 25 | 30m | | | RSV | ROSEVILLE | 75 | 73 | 1.25h | | | ROY | ROYAL OAK | 69 | 67 | 1h | | | SAL | SALINE | 71 | 69 | 1.25h | | | SHE | SHELBY TOWNSHIP | 99 | 97 | 2h | | | SLY | SOUTH LYON | 82 | 80 | 1.5h | | | SFL | SOUTHFIELD | 56 | 54 | 1h | | |
SGT | SOUTHGATE | 37 | 35 | 30m | | | SCS | ST. CLAIR SHORES | 72 | 70 | 1.5h | | | STE | STERLING HEIGHTS | 82 | 80 | 1h | | | SLK | SYLVAN LAKE | 84 | 82 | 1.25h | | | TAY | TAYLOR | 31 | 29 | 30m | | | TEC | TECUMSEH, MI | 103 | 101 | 2h | | | TEM | TEMPERANCE | 103 | 101 | 2h | | | TLD | TOLEDO**** | 113 | 111 | 2h | | | TAP | TOLEDO AIRPORT**** | 139 | 137 | 2.5h | | | TRE | TRENTON | 45 | 43 | 1h | | | TRY | TROY | 77 | 75 | 1h | | | UNL | UNION LAKE | 93 | 91 | 1.5h | | | UTC | UTICA | 97 | 95 | 2h | | | WAL | WALLED LAKE | 72 | 70 | 1.5h | | | WAR | WARREN | 73 | 71 | 2h | | | WAS | WASHINGTON TWSP | 108 | 106 | 2h | | | WTF | WATERFORD | 98 | 96 | 2h | | | WYN | WAYNE | 31 | 29 | 30m | | | WBL | WEST BLOOMFIELD | 81 | 79 | 1.5h | | | WSL | WESTLAND | 36 | 34 | 30m | | | WHL | WHITE LAKE | 103 | 101 | 2h | | | WHT | WHITMORE LAKE | 93 | 91 | 2h | | | WLR | WILLOW RUN AIRPORT | 46 | 44 | 1h | | | WIN | WINDSOR**** | 67 | 65 | 1h | | | WAP | WINDSOR AIRPORT**** | 81 | 79 | 2h | | | WXM | WIXOM | 72 | 70 | 1.25h | | | WOL | WOLVERINE LAKE | 81 | 79 | 1.5h | | | WHA | WOODHAVEN | 45 | 43 | 45m | | | WAY | WYANDOTTE | 44 | 42 | 45m | | | YPS | YPSILANTI | 48 | 46 | 45m | | | | |
MICHIGAN CITIES OUT OF ZONE RATES | | | City | Approximate | Flat Rate | Zone | Time | | ADR | ADRAIN | 128 | 126 | 100 | 2h | | ALG | ALGONAC | 128 | 126 | 100 | 2h | | ALP | ALPENA | 478 | 476 | 100 | 5h | | ARM | ARMADA | 113 | 111 | 100 | 2h | | BAX | BAD AXE | 262 | 260 | 100 | 3h | | BTC | BATTLE CREEK | 270 | 268 | 100 | 2.5h | | BAY | BAY CITY | 321 | 319 | 100 | 3h | | BEN | BENTON HARBOR | 357 | 355 | 100 | 4.5h | | BAP | BISHOP INTERNATIONAL AP | 166 | 164 | 100 | 2h | | CLD | COLDWATER | 270 | 268 | 100 | 3h | | DAV | DAVISON | 176 | 174 | 100 | 2.5h | | DUN | DUNDEE | 98 | 96 | 100 | 1.5h | | ESC | ESCANABA | 791 | 789 | 100 | 14h | | FLT | FLINT | 166 | 164 | 100 | 2h | | FLU | FLUSHING | 176 | 174 | 100 | 2.25h | | FOW | FOWLERVILLE | 117 | 115 | 6 | 2h | | GAY | GAYLORD | 469 | 467 | 100 | 4h | | GOD | GOODRICH | 139 | 137 | 100 | 2h | | GRB | GRAND BLANC | 134 | 132 | 100 | 2h | | GRR | GRAND RAPIDS | 347 | 345 | 100 | 4h | | GRA | GRAYLING | 421 | 419 | 100 | 4h | | HIL | HILLSDALE | 196 | 194 | 100 | 2.5h | | IML | IMLAY CITY | 196 | 194 | 100 | 3h | | IJCK | JACKSON | 166 | 164 | 100 | 1.5h | | KAL | KALAMAZOO | 321 | 319 | 100 | 2.5h | | LAM | LAMBERTVILLE | 103 | 101 | 100 | 1h | | LAN | LANSING | 191 | 189 | 100 | 2h | | LPR | LAPEER | 181 | 179 | 100 | 2h | | LEO | LEONARD | 128 | 126 | 100 | 2h | | MAK | MACKINAW | 529 | 527 | 100 | 5h | | MST | MANISTEE | 529 | 527 | 100 | 5h | | MAR | MARINE CITY | 166 | 164 | 100 | 2h | | MQT | MARQUTTE | 903 | 901 | 100 | 12h | | MBS | MBS AIRPORT (TRI CITY) | 324 | 322 | 100 | 2h | | MDL | MIDLAND | 347 | 345 | 100 | 3h | | MIL | MILAN | 84 | 82 | 100 | 1h | | MTP | MOUNT PLEASANT | 374 | 345 | 100 | 4h | | MUS | MUSKEGAN | 451 | 449 | 100 | 6h | | PHR | PORT HURON | 176 | 174 | 100 | 2h | | SAG | SAGINAW | 295 | 293 | 100 | 3h | | SCL | ST. CLAIR | 171 | 169 | 100 | 3h | | SSM | SAULT STE MARIE | 759 | 757 | 100 | 7h | | SWC | SWARTZ CREEK | 138 | 136 | 100 | 2h | | TAW | TAWAS | 330 | 328 | 100 | 4h | | TRA | TRAVERSE CITY | 587 | 585 | 100 | 6h | | WBR | WESTBRANCH | 399 | 397 | 100 | 4h | | | |
OUT OF STATE CITY RATES | | | City | Approximate | Flat Rate | Zone | Time | | AMH | AMHURSTBURG**** | 98 | 96 | 100 | 1.5h | | AGA | ATLANTA | 1480 | 1478 | 100 | 19h | | BMA | BOSTON , MASS | 1588 | 1586 | 100 | 16h | | CHI | CHICAGO, IL | 529 | 527 | 100 | 6h | | CIN | CINCINNATI,OH | 529 | 527 | 100 | 5.5h | | CLV | CLEVELAND,OH | 321 | 319 | 100 | 3h | | COL | COLUMBIS, OH | 508 | 506 | 100 | 5h | | DAY | DAYTON, OH | 451 | 449 | 100 | 5h | | EPA | ERIE, PA | 383 | 381 | 100 | 6h | | FTW | FORT WAYNE, IN | 374 | 372 | 100 | 5h | | FFL | FL. LAUDERDALE, FL | 2833 | 2831 | 100 | 23h | | IIN | INDIANAPOLIS, IN | 513 | 511 | 100 | 7h | | KON | KINGSVILLE***** | 103 | 101 | 100 | 1.5h | | KTN | KNOXVILLE, TN | 1094 | 1092 | 100 | 10h | | LEX | LEXINGTON, K | 747 | 745 | 100 | 7h | | LND | LONDON | 336 | 334 | 100 | 3.5h | | LKY | LOUISVILLE, KY | 766 | 764 | 100 | 7h | | MTN | MEMPHIS, TN | 1534 | 1532 | 100 | 15h | | MFL | MIAMI, FL | 2896 | 2894 | 100 | 24h | | MWK | MILWAUKEE, WIS | 704 | 702 | 100 | 6h | | NTN | NASHVILLE, TN | 1153 | 1151 | 100 | 12h | | NNY | NEW YORK, NY | 1258 | 1256 | 100 | 14h | | NNJ | NEWARK, NJ | 1228 | 1226 | 100 | 12h | | OAP | O'HARE INTERNATIONAL AP | 595 | 593 | 100 | 6h | | OFL | ORLANDO, FL | 2399 | 2397 | 100 | 22h | | PPA | PHILADELPHIA, PA | 1146 | 1144 | 100 | 12h | | PBG | PITTSBURG, PA | 494 | 492 | 100 | 5h | | SAR | SARNIA***** | 196 | 194 | 100 | 3h | | SBD | SOUTHBEND, IN | 425 | 423 | 100 | 4h | | SBO | ST. CLAIR BEACH ***** | 103 | 101 | 100 | 2h | | SLM | ST. LOUIS, MO | 1109 | 1107 | 100 | 12h | | SYL | SYLVANIA, OH | 123 | 121 | 100 | 2h | | TFL | TAMPA, FL | 2486 | 2484 | 100 | 22h | | TRO | TORONTO ***** | 516 | 514 | 100 | 5h | | WDC | WASHINGTON, D.C. | 1022 | 1020 | 100 | 14h |
|
As directed services - $56.00 per hour (min 2 hours) Wait Time - 14.00 per 15 minutes (Wait time does not begin until 25 minutes past scheduled pickup
time when the first 15 minutes is charged) Stop $12.00 ( A standard stop is a stop that is reasonably
within travel from pick-up to drop-off and shall not exceed 15
minutes in length) Extended Stop $27.00 ( all extended stop is a stop which takes
you out of reasonable travel from pick-up to drop-off and shall not
exceed 45 minutes in length) Stops or additional pick-ups exceeding 45 minutes will be
charged at zone rate plus $50.00 from time of pickup Car Seat - $10.00 (Car seats for AP pick-ups will be charged at
bag meet rates which includes the car seat)
TOLLS - Customer Pays Tolls*****
Local Service Areas Include Wayne County - Oakland County - Washtenaw County - Livingston
County (east of 23, south of M-59) - Monroe County (North of M-50) Expenses Long distance trips between 10 and 19 hours will be charged at a
flat rate of $125.00 expenses fee. Long distance trips over 20 hours will be charged at a flat
$250.00 expenses fee
After Hours Services available Monday - Friday after 6:00 p.m., all day
Saturday and Sunday (until 2:00 a.m. Monday) Rates include gratuity
and added gratuity initiated by customer |
|
|
|
 |
|
|
 |
Memberships: AAA Membership BBB Membership
Hours of Operation: Services Available Everyday 24/7
Said Farah Operations Executive
|
|
|